Track Day @EuroSpeedway Lausitz
June 6-7, 2020, 08:59 – 18:00 (Sat – Sun)
DAY 1 - PART 1, A1
# | Name, surname | Best time | Best lap | Total laps | Last laptime |
---|---|---|---|---|---|
1 | Jörg R. | 01:50.722 | 3 | 3 | 01:50.722 |
2 | Thomas F. | 01:55.696 | 2 | 4 | 01:58.055 |
3 | Alexander K. | 01:56.739 | 4 | 4 | 01:56.739 |
4 | Bartłomiej M. | 01:56.822 | 3 | 3 | 01:56.822 |
5 | Veit H. | 01:57.188 | 4 | 4 | 01:57.188 |
6 | Andre P. | 01:57.408 | 3 | 3 | 01:57.408 |
7 | Stoldt B. | 01:58.462 | 3 | 5 | 02:02.166 |
8 | Ivo J. | 01:59.077 | 2 | 4 | 01:59.855 |
9 | Krappig O. | 01:59.150 | 5 | 5 | 01:59.150 |
10 | Florian Z. | 01:59.308 | 2 | 2 | 01:59.308 |
11 | Wennefehr S. | 01:59.405 | 5 | 5 | 01:59.405 |
12 | Enrico N. | 01:59.708 | 3 | 5 | 02:00.166 |
13 | Frank V. D. W. | 01:59.808 | 5 | 5 | 01:59.808 |
14 | Christopher H. | 02:00.412 | 3 | 5 | 02:03.867 |
15 | Krzysztof W. | 02:00.485 | 4 | 4 | 02:00.485 |
16 | Stefan K. | 02:00.714 | 2 | 2 | 02:00.714 |
17 | Roland H. | 02:02.026 | 4 | 4 | 02:02.026 |
18 | Claus P. | 02:02.181 | 2 | 4 | 02:02.306 |
19 | Doll M. | 02:02.310 | 2 | 4 | 02:02.936 |
20 | Robin Z. | 02:02.592 | 4 | 4 | 02:02.592 |
21 | Andrzej M. | 02:02.652 | 4 | 4 | 02:02.652 |
22 | Philipp S. | 02:03.278 | 4 | 4 | 02:03.278 |
23 | Uwe S. | 02:04.337 | 1 | 5 | 02:06.776 |
24 | Artur W. | 02:04.777 | 3 | 3 | 02:04.777 |
25 | Scholle T. | 02:04.808 | 2 | 2 | 02:04.808 |
26 | Sven B. | 02:04.876 | 3 | 3 | 02:04.876 |
27 | Lars M. | 02:05.239 | 2 | 2 | 02:05.239 |
28 | Goertz P. | 02:05.447 | 2 | 2 | 02:05.447 |
29 | Christian V. | 02:06.508 | 1 | 1 | 02:06.508 |
30 | Gärtner C. | 02:07.119 | 4 | 4 | 02:07.119 |
31 | Malte E. | 02:07.347 | 2 | 2 | 02:07.347 |
32 | Stefan K. | 02:07.864 | 4 | 4 | 02:07.864 |
33 | Philipp S. | 02:08.146 | 4 | 4 | 02:08.146 |
34 | Marc R. | 02:08.259 | 4 | 4 | 02:08.259 |
35 | Patrick W. | 02:09.922 | 2 | 2 | 02:09.922 |
36 | Kunde S. | 02:10.358 | 1 | 1 | 02:10.358 |
37 | Ralf K. | 02:11.247 | 2 | 2 | 02:11.247 |
38 | Lars A. | 02:11.361 | 2 | 2 | 02:11.361 |
39 | Stefan N. | 02:11.364 | 2 | 2 | 02:11.364 |
40 | Kirill M. | 02:12.827 | 2 | 2 | 02:12.827 |
41 | Johann E. | 02:14.272 | 2 | 4 | 02:17.692 |
42 | Michael K. | 02:35.536 | 1 | 1 | 02:35.536 |
43 | Steven S. | 02:38.218 | 1 | 1 | 02:38.218 |
DAY 1 - PART 1, A2
# | Name, surname | Best time | Best lap | Total laps | Last laptime |
---|---|---|---|---|---|
1 | Jörg R. | 01:50.486 | 4 | 6 | 01:51.500 |
2 | Bartłomiej M. | 01:50.894 | 7 | 7 | 01:50.894 |
3 | Thomas F. | 01:51.683 | 5 | 7 | 01:53.344 |
4 | Andre P. | 01:51.983 | 5 | 8 | 01:54.710 |
5 | Christopher H. | 01:52.314 | 6 | 7 | 01:53.624 |
6 | Frank V. D. W. | 01:52.759 | 8 | 8 | 01:52.759 |
7 | Florian Z. | 01:53.149 | 6 | 6 | 01:53.149 |
8 | Artur W. | 01:53.445 | 5 | 7 | 01:54.035 |
9 | Veit H. | 01:54.198 | 6 | 6 | 01:54.198 |
10 | Alexander K. | 01:54.266 | 6 | 6 | 01:54.266 |
11 | Andrzej M. | 01:54.301 | 7 | 7 | 01:54.301 |
12 | Stefan K. | 01:54.719 | 7 | 7 | 01:54.719 |
13 | Krappig O. | 01:55.293 | 5 | 7 | 01:55.597 |
14 | Ivo J. | 01:55.364 | 5 | 7 | 01:56.464 |
15 | Stoldt B. | 01:55.692 | 5 | 7 | 01:57.823 |
16 | Wennefehr S. | 01:55.726 | 4 | 5 | 01:56.389 |
17 | Robin Z. | 01:56.284 | 6 | 7 | 01:56.679 |
18 | Philipp S. | 01:57.148 | 6 | 7 | 01:57.984 |
19 | Krzysztof W. | 01:57.303 | 5 | 7 | 01:57.577 |
20 | Lars M. | 01:57.765 | 6 | 6 | 01:57.765 |
21 | Claus P. | 01:58.019 | 4 | 7 | 01:59.961 |
22 | Sven B. | 01:58.578 | 3 | 4 | 02:02.022 |
23 | René M. | 01:58.744 | 7 | 7 | 01:58.744 |
24 | Doll M. | 01:59.168 | 7 | 7 | 01:59.168 |
25 | Roland H. | 01:59.567 | 1 | 7 | 02:00.335 |
26 | Malte E. | 02:00.010 | 6 | 7 | 02:00.174 |
27 | Scholle T. | 02:00.567 | 7 | 7 | 02:00.567 |
28 | Gärtner C. | 02:01.115 | 5 | 7 | 02:03.072 |
29 | Goertz P. | 02:01.218 | 6 | 6 | 02:01.218 |
30 | Kunde S. | 02:01.359 | 6 | 7 | 02:03.563 |
31 | Uwe S. | 02:01.809 | 5 | 5 | 02:01.809 |
32 | Philipp S. | 02:01.810 | 4 | 7 | 02:03.288 |
33 | Marc R. | 02:02.145 | 4 | 5 | 02:03.702 |
34 | Kirill M. | 02:03.417 | 1 | 1 | 02:03.417 |
35 | Ralf K. | 02:03.687 | 4 | 6 | 02:05.549 |
36 | Christian V. | 02:04.171 | 2 | 2 | 02:04.171 |
37 | Stefan K. | 02:04.284 | 6 | 6 | 02:04.284 |
38 | Alexander H. | 02:05.269 | 6 | 6 | 02:05.269 |
39 | Johann E. | 02:06.244 | 4 | 6 | 02:06.731 |
40 | Patrick W. | 02:06.550 | 2 | 5 | 02:07.380 |
41 | Lars A. | 02:08.693 | 1 | 3 | 02:08.860 |
DAY 1 - PART 1, A3
# | Name, surname | Best time | Best lap | Total laps | Last laptime |
---|---|---|---|---|---|
1 | Jörg R. | 01:48.323 | 8 | 8 | 01:48.323 |
2 | Bartłomiej M. | 01:49.927 | 6 | 6 | 01:49.927 |
3 | Alexander K. | 01:50.907 | 7 | 7 | 01:50.907 |
4 | Andrzej M. | 01:51.543 | 4 | 4 | 01:51.543 |
5 | Andre P. | 01:51.678 | 2 | 7 | 01:53.656 |
6 | Thomas F. | 01:51.758 | 3 | 7 | 01:52.477 |
7 | Christopher H. | 01:51.773 | 5 | 7 | 01:52.183 |
8 | Artur W. | 01:51.827 | 4 | 7 | 01:53.197 |
9 | Florian Z. | 01:52.179 | 4 | 5 | 01:52.653 |
10 | Frank V. D. W. | 01:52.620 | 3 | 6 | 01:53.861 |
11 | Veit H. | 01:53.217 | 7 | 7 | 01:53.217 |
12 | Ivo J. | 01:53.832 | 6 | 7 | 01:57.916 |
13 | Stefan K. | 01:53.932 | 2 | 5 | 01:54.500 |
14 | Wennefehr S. | 01:54.328 | 3 | 7 | 01:55.016 |
15 | Stoldt B. | 01:54.387 | 5 | 7 | 01:56.853 |
16 | Krappig O. | 01:54.633 | 2 | 7 | 01:54.719 |
17 | Robin Z. | 01:54.968 | 3 | 7 | 01:55.314 |
18 | Krzysztof W. | 01:55.013 | 2 | 7 | 01:56.127 |
19 | Malte E. | 01:55.773 | 4 | 7 | 01:57.643 |
20 | Stefan N. | 01:55.789 | 6 | 7 | 01:56.431 |
21 | Lars M. | 01:56.179 | 5 | 6 | 02:01.306 |
22 | Claus P. | 01:56.467 | 2 | 7 | 01:56.531 |
23 | Scholle T. | 01:56.718 | 7 | 7 | 01:56.718 |
24 | Philipp S. | 01:56.961 | 1 | 2 | 01:58.812 |
25 | Sven B. | 01:57.065 | 4 | 5 | 01:57.192 |
26 | Roland H. | 01:57.172 | 7 | 7 | 01:57.172 |
27 | Kirill M. | 01:57.538 | 5 | 5 | 01:57.538 |
28 | Doll M. | 01:58.303 | 4 | 4 | 01:58.303 |
29 | Uwe S. | 01:58.867 | 1 | 5 | 01:59.917 |
30 | René M. | 01:59.771 | 1 | 4 | 02:00.400 |
31 | Philipp S. | 02:00.498 | 5 | 5 | 02:00.498 |
32 | Marc R. | 02:00.799 | 4 | 7 | 02:00.871 |
33 | Goertz P. | 02:00.862 | 5 | 5 | 02:00.862 |
34 | Gärtner C. | 02:00.901 | 5 | 6 | 02:01.576 |
35 | Alexander H. | 02:01.356 | 3 | 3 | 02:01.356 |
36 | Kunde S. | 02:01.364 | 1 | 5 | 02:01.496 |
37 | Stefan K. | 02:02.118 | 5 | 7 | 02:04.544 |
38 | Johann E. | 02:04.228 | 3 | 6 | 02:05.002 |
39 | Patrick W. | 02:04.271 | 3 | 6 | 02:05.331 |
40 | Lars A. | 02:05.295 | 2 | 4 | 02:06.752 |
41 | Ralf K. | 02:05.681 | 4 | 5 | 02:07.037 |
DAY 1 - PART 1, B1
# | Name, surname | Best time | Best lap | Total laps | Last laptime |
---|---|---|---|---|---|
1 | Maciej W. | 01:59.008 | 5 | 5 | 01:59.008 |
2 | Martin S. | 02:00.145 | 4 | 5 | 02:01.559 |
3 | Sebastian W. | 02:00.442 | 3 | 4 | 02:02.638 |
4 | Patrick S. | 02:00.812 | 3 | 4 | 02:03.243 |
5 | Ivo S. | 02:01.313 | 3 | 4 | 02:01.735 |
6 | Uwe T. | 02:01.501 | 4 | 4 | 02:01.501 |
7 | Scherff M. | 02:01.547 | 4 | 4 | 02:01.547 |
8 | Frank K. | 02:02.177 | 4 | 4 | 02:02.177 |
9 | Malte K. | 02:03.807 | 3 | 3 | 02:03.807 |
10 | Kenny L. | 02:04.222 | 3 | 4 | 02:04.299 |
11 | Gordon F. | 02:04.463 | 4 | 4 | 02:04.463 |
12 | Sobiesław M. | 02:04.596 | 4 | 4 | 02:04.596 |
13 | Jens V. | 02:04.973 | 4 | 4 | 02:04.973 |
14 | Harald H. | 02:05.201 | 4 | 4 | 02:05.201 |
15 | Martin T. | 02:05.411 | 4 | 4 | 02:05.411 |
16 | Michael K. | 02:05.431 | 3 | 4 | 02:05.916 |
17 | Alexander T. | 02:05.567 | 3 | 4 | 02:07.741 |
18 | Paweł P. | 02:06.206 | 4 | 4 | 02:06.206 |
19 | Marco A. | 02:06.466 | 5 | 5 | 02:06.466 |
20 | Bastian B. | 02:06.623 | 3 | 3 | 02:06.623 |
21 | Jonathan B. | 02:06.656 | 4 | 4 | 02:06.656 |
22 | Marc P. | 02:06.696 | 3 | 4 | 02:09.395 |
23 | Thomas M. | 02:07.144 | 4 | 4 | 02:07.144 |
24 | Christopher M. | 02:07.564 | 3 | 3 | 02:07.564 |
25 | Andre P. | 02:08.148 | 4 | 4 | 02:08.148 |
26 | Jörn G. | 02:08.226 | 3 | 5 | 02:09.367 |
27 | Sascha W. | 02:08.497 | 4 | 4 | 02:08.497 |
28 | Jascha B. | 02:08.835 | 3 | 4 | 02:08.851 |
29 | Ronney S. | 02:08.924 | 3 | 4 | 02:09.256 |
30 | Mitko P. | 02:08.997 | 4 | 4 | 02:08.997 |
31 | Steffen K. | 02:09.113 | 5 | 5 | 02:09.113 |
32 | Karsten T. | 02:09.234 | 4 | 4 | 02:09.234 |
33 | Claus S. | 02:09.285 | 4 | 4 | 02:09.285 |
34 | Ulrich P. | 02:09.458 | 4 | 4 | 02:09.458 |
35 | Michael D. | 02:09.705 | 4 | 4 | 02:09.705 |
36 | Kay S. | 02:09.955 | 4 | 4 | 02:09.955 |
37 | Torsten M. | 02:10.177 | 4 | 4 | 02:10.177 |
38 | Jan T. | 02:10.469 | 4 | 4 | 02:10.469 |
39 | Thomas J. | 02:11.694 | 2 | 2 | 02:11.694 |
40 | Lars E. | 02:11.710 | 4 | 4 | 02:11.710 |
41 | Kevin K. | 02:12.483 | 5 | 5 | 02:12.483 |
42 | Rachid Q. | 02:12.594 | 4 | 4 | 02:12.594 |
43 | Dennis T. | 02:12.878 | 3 | 3 | 02:12.878 |
44 | Andreas L. | 02:12.882 | 4 | 4 | 02:12.882 |
45 | Markus L. | 02:12.971 | 4 | 4 | 02:12.971 |
46 | Robert S. | 02:14.856 | 2 | 2 | 02:14.856 |
47 | Markus K. | 02:18.552 | 1 | 1 | 02:18.552 |
48 | Tim A. | 02:19.005 | 1 | 2 | 02:20.847 |
49 | Mateusz G. | 02:21.154 | 2 | 2 | 02:21.154 |
50 | Peter R. | 02:32.504 | 1 | 1 | 02:32.504 |
DAY 1 - PART 1, B2
# | Name, surname | Best time | Best lap | Total laps | Last laptime |
---|---|---|---|---|---|
1 | Ivo S. | 01:54.730 | 5 | 6 | 01:57.693 |
2 | Patrick S. | 01:54.880 | 7 | 7 | 01:54.880 |
3 | René H. | 01:54.927 | 7 | 7 | 01:54.927 |
4 | Maciej W. | 01:56.848 | 4 | 7 | 01:56.975 |
5 | Martin S. | 01:57.297 | 5 | 7 | 01:58.725 |
6 | Scherff M. | 01:58.089 | 2 | 6 | 01:58.376 |
7 | Sebastian W. | 01:58.210 | 6 | 6 | 01:58.210 |
8 | Sobiesław M. | 01:58.273 | 6 | 6 | 01:58.273 |
9 | Michael K. | 01:58.951 | 5 | 6 | 01:59.761 |
10 | Uwe T. | 01:59.382 | 3 | 7 | 02:02.539 |
11 | Harald H. | 01:59.536 | 5 | 7 | 02:00.434 |
12 | Bastian B. | 01:59.691 | 4 | 6 | 02:02.732 |
13 | Kenny L. | 01:59.842 | 6 | 7 | 02:00.326 |
14 | Christopher M. | 01:59.997 | 7 | 7 | 01:59.997 |
15 | Jascha B. | 02:00.228 | 6 | 6 | 02:00.228 |
16 | Ronney S. | 02:00.569 | 7 | 7 | 02:00.569 |
17 | Jörn G. | 02:01.126 | 5 | 5 | 02:01.126 |
18 | Marco A. | 02:01.146 | 4 | 7 | 02:01.251 |
19 | Gordon F. | 02:01.579 | 7 | 7 | 02:01.579 |
20 | Alexander T. | 02:01.622 | 6 | 7 | 02:05.732 |
21 | Sascha W. | 02:01.663 | 7 | 7 | 02:01.663 |
22 | Jonathan B. | 02:01.801 | 3 | 7 | 02:02.189 |
23 | Malte K. | 02:01.811 | 6 | 7 | 02:02.893 |
24 | Jens V. | 02:01.953 | 5 | 7 | 02:02.101 |
25 | Martin T. | 02:02.310 | 7 | 7 | 02:02.310 |
26 | Thomas M. | 02:02.993 | 4 | 7 | 02:03.252 |
27 | Mitko P. | 02:03.054 | 6 | 6 | 02:03.054 |
28 | Claus S. | 02:03.326 | 4 | 4 | 02:03.326 |
29 | Karsten T. | 02:03.355 | 4 | 5 | 02:05.610 |
30 | Rachid Q. | 02:03.641 | 3 | 4 | 02:06.622 |
31 | Lars E. | 02:03.841 | 4 | 4 | 02:03.841 |
32 | Torsten M. | 02:04.013 | 4 | 7 | 02:07.454 |
33 | Paweł P. | 02:04.239 | 7 | 7 | 02:04.239 |
34 | Andre P. | 02:04.297 | 4 | 6 | 02:06.163 |
35 | Kay S. | 02:05.005 | 5 | 7 | 02:08.038 |
36 | Michael D. | 02:05.237 | 3 | 7 | 02:08.140 |
37 | Kevin K. | 02:05.253 | 3 | 7 | 02:06.642 |
38 | Jeffrey J. | 02:05.760 | 4 | 4 | 02:05.760 |
39 | Steffen K. | 02:06.064 | 7 | 7 | 02:06.064 |
40 | Thomas J. | 02:06.104 | 3 | 3 | 02:06.104 |
41 | Robert S. | 02:06.152 | 3 | 3 | 02:06.152 |
42 | Tim A. | 02:06.536 | 3 | 6 | 02:08.371 |
43 | Marc P. | 02:06.568 | 4 | 6 | 02:09.773 |
44 | Dennis T. | 02:06.847 | 3 | 3 | 02:06.847 |
45 | Ulrich P. | 02:06.921 | 4 | 5 | 02:07.128 |
46 | Markus L. | 02:07.202 | 3 | 5 | 02:13.625 |
47 | Jan T. | 02:07.873 | 5 | 6 | 02:08.925 |
48 | Andreas L. | 02:08.154 | 4 | 5 | 02:08.344 |
49 | Mateusz G. | 02:08.231 | 6 | 6 | 02:08.231 |
50 | Markus K. | 02:12.396 | 6 | 6 | 02:12.396 |
51 | Peter R. | 02:22.384 | 1 | 1 | 02:22.384 |
DAY 1 - PART 1, B3
# | Name, surname | Best time | Best lap | Total laps | Last laptime |
---|---|---|---|---|---|
1 | Ivo S. | 01:53.851 | 6 | 6 | 01:53.851 |
2 | Martin S. | 01:54.553 | 5 | 7 | 01:55.316 |
3 | Patrick S. | 01:54.593 | 5 | 7 | 01:56.235 |
4 | René H. | 01:55.662 | 4 | 6 | 01:59.043 |
5 | Maciej W. | 01:55.739 | 6 | 7 | 01:56.211 |
6 | Uwe T. | 01:56.867 | 7 | 8 | 01:57.912 |
7 | Scherff M. | 01:57.300 | 2 | 7 | 01:58.639 |
8 | Sobiesław M. | 01:57.501 | 1 | 2 | 09:58.296 |
9 | Sebastian W. | 01:57.582 | 5 | 5 | 01:57.582 |
10 | Marco A. | 01:57.805 | 7 | 7 | 01:57.805 |
11 | Jonathan B. | 01:58.169 | 3 | 4 | 02:02.989 |
12 | Jascha B. | 01:58.248 | 5 | 5 | 01:58.248 |
13 | Harald H. | 01:58.727 | 8 | 8 | 01:58.727 |
14 | Bastian B. | 01:58.781 | 4 | 5 | 01:59.573 |
15 | Ronney S. | 01:58.795 | 5 | 5 | 01:58.795 |
16 | Kenny L. | 01:58.907 | 2 | 7 | 01:59.742 |
17 | Paweł P. | 01:59.034 | 7 | 8 | 02:01.362 |
18 | Michael K. | 01:59.315 | 7 | 7 | 01:59.315 |
19 | Gordon F. | 01:59.951 | 2 | 6 | 02:01.116 |
20 | Jens V. | 02:00.280 | 7 | 7 | 02:00.280 |
21 | Jörn G. | 02:00.736 | 4 | 7 | 02:04.206 |
22 | Lars E. | 02:00.760 | 5 | 7 | 02:01.138 |
23 | Malte K. | 02:00.976 | 6 | 6 | 02:00.976 |
24 | Claus S. | 02:01.248 | 7 | 7 | 02:01.248 |
25 | Torsten M. | 02:01.329 | 6 | 8 | 02:07.225 |
26 | Christopher M. | 02:01.446 | 2 | 8 | 02:11.755 |
27 | Jeffrey J. | 02:01.456 | 4 | 5 | 02:03.353 |
28 | Dennis T. | 02:01.628 | 6 | 8 | 02:02.021 |
29 | Jan T. | 02:01.908 | 5 | 7 | 02:02.224 |
30 | Mateusz G. | 02:02.007 | 5 | 7 | 02:03.513 |
31 | Andre P. | 02:02.059 | 2 | 5 | 02:02.172 |
32 | Karsten T. | 02:02.084 | 5 | 7 | 02:04.524 |
33 | Kevin K. | 02:02.278 | 8 | 8 | 02:02.278 |
34 | Rachid Q. | 02:02.364 | 7 | 7 | 02:02.364 |
35 | Kay S. | 02:02.601 | 3 | 6 | 02:03.300 |
36 | Mitko P. | 02:02.877 | 2 | 5 | 02:03.286 |
37 | Michael D. | 02:03.251 | 5 | 6 | 02:03.991 |
38 | Robert S. | 02:03.372 | 2 | 3 | 02:03.568 |
39 | Sascha W. | 02:03.392 | 3 | 4 | 02:12.337 |
40 | Alexander T. | 02:03.459 | 3 | 8 | 02:04.517 |
41 | Andreas L. | 02:03.632 | 5 | 5 | 02:03.632 |
42 | Tim A. | 02:04.068 | 6 | 6 | 02:04.068 |
43 | Thomas M. | 02:04.160 | 3 | 5 | 02:05.044 |
44 | Trond L. | 02:04.317 | 5 | 6 | 02:06.084 |
45 | Martin T. | 02:04.488 | 2 | 5 | 02:05.665 |
46 | Markus L. | 02:04.695 | 2 | 7 | 02:11.127 |
47 | Thomas J. | 02:04.961 | 1 | 2 | 02:05.773 |
48 | Steffen K. | 02:05.264 | 4 | 8 | 02:06.457 |
49 | Marc P. | 02:06.194 | 5 | 5 | 02:06.194 |
50 | Ulrich P. | 02:06.659 | 4 | 4 | 02:06.659 |
51 | Markus K. | 02:07.036 | 3 | 6 | 02:08.534 |
DAY 1 - PART 1, C1
# | Name, surname | Best time | Best lap | Total laps | Last laptime |
---|---|---|---|---|---|
1 | Ringo E. | 02:02.848 | 6 | 6 | 02:02.848 |
2 | Galusinski K. | 02:03.249 | 6 | 6 | 02:03.249 |
3 | Johannes B. | 02:03.379 | 6 | 6 | 02:03.379 |
4 | Michael S. | 02:04.179 | 4 | 6 | 02:04.660 |
5 | Tommy J. | 02:04.765 | 6 | 6 | 02:04.765 |
6 | Jozo Z. | 02:07.208 | 4 | 6 | 02:07.669 |
7 | Karl O. | 02:07.291 | 6 | 6 | 02:07.291 |
8 | Dirk H. | 02:07.649 | 3 | 5 | 02:10.693 |
9 | Adrian H. | 02:08.620 | 4 | 5 | 02:12.763 |
10 | Marcin K. | 02:08.676 | 2 | 3 | 02:09.948 |
11 | Rene R. | 02:09.123 | 5 | 6 | 02:15.210 |
12 | Markus K. | 02:09.610 | 6 | 6 | 02:09.610 |
13 | Martin G. | 02:09.733 | 5 | 5 | 02:09.733 |
14 | Konrad K. | 02:10.217 | 5 | 5 | 02:10.217 |
15 | Tomasz Ł. | 02:10.331 | 2 | 3 | 02:11.355 |
16 | Sylwester B. | 02:10.410 | 4 | 5 | 02:12.731 |
17 | Igor S. | 02:10.511 | 6 | 6 | 02:10.511 |
18 | Kevin D. | 02:10.551 | 6 | 6 | 02:10.551 |
19 | Marcin P. | 02:10.949 | 1 | 3 | 02:13.165 |
20 | Maik S. | 02:10.994 | 5 | 6 | 02:14.692 |
21 | Kevin K. | 02:13.081 | 5 | 5 | 02:13.081 |
22 | Thorsten H. | 02:13.240 | 6 | 6 | 02:13.240 |
23 | Michael E. | 02:13.241 | 5 | 6 | 02:15.461 |
24 | Kay G. | 02:13.344 | 5 | 5 | 02:13.344 |
25 | Daniel K. | 02:13.831 | 2 | 5 | 02:14.155 |
26 | Daniel S. | 02:15.289 | 5 | 5 | 02:15.289 |
27 | Markus P. | 02:15.306 | 6 | 6 | 02:15.306 |
28 | Edi K. | 02:15.341 | 5 | 6 | 02:15.401 |
29 | Michal P. | 02:15.554 | 4 | 4 | 02:15.554 |
30 | Mike D. | 02:16.321 | 5 | 5 | 02:16.321 |
31 | Krzysztof K. | 02:16.669 | 4 | 5 | 02:20.299 |
32 | Jörg P. | 02:17.483 | 3 | 5 | 02:19.060 |
33 | Andreas S. | 02:17.519 | 3 | 3 | 02:17.519 |
34 | Jens D. | 02:17.648 | 4 | 5 | 02:18.621 |
35 | Łukasz B. | 02:17.678 | 3 | 4 | 02:21.410 |
36 | Natalia K. | 02:17.862 | 6 | 6 | 02:17.862 |
37 | Armin D. | 02:18.206 | 2 | 3 | 02:19.150 |
38 | Markus S. | 02:18.504 | 5 | 5 | 02:18.504 |
39 | Łukasz Ł. | 02:18.613 | 6 | 6 | 02:18.613 |
40 | Daniel H. | 02:18.746 | 3 | 5 | 02:21.065 |
41 | Jakub C. | 02:19.166 | 5 | 5 | 02:19.166 |
42 | Jan V. | 02:19.276 | 2 | 2 | 02:19.276 |
43 | Timo K. | 02:19.462 | 2 | 2 | 02:19.462 |
44 | Julian G. | 02:19.855 | 6 | 6 | 02:19.855 |
45 | Jakub S. | 02:23.017 | 5 | 5 | 02:23.017 |
46 | Barbara B. | 02:25.347 | 2 | 2 | 02:25.347 |
47 | Krappig M. | 02:28.511 | 3 | 5 | 02:31.499 |
48 | Paweł S. | 02:29.747 | 2 | 4 | 02:33.661 |
49 | Vanessa K. | 02:30.098 | 5 | 5 | 02:30.098 |
50 | Rainer S. | 02:31.939 | 1 | 1 | 02:31.939 |
51 | Tobias G. | 02:32.270 | 5 | 5 | 02:32.270 |
52 | Marek Z. | 02:37.883 | 4 | 4 | 02:37.883 |
DAY 1 - PART 1, C2
# | Name, surname | Best time | Best lap | Total laps | Last laptime |
---|---|---|---|---|---|
1 | Johannes B. | 01:58.163 | 7 | 7 | 01:58.163 |
2 | Tomasz Ł. | 02:00.015 | 4 | 4 | 02:00.015 |
3 | Ringo E. | 02:00.548 | 2 | 7 | 02:01.351 |
4 | Michael S. | 02:00.628 | 7 | 7 | 02:00.628 |
5 | Marcin K. | 02:00.863 | 2 | 3 | 02:02.568 |
6 | Sylwester B. | 02:01.121 | 6 | 6 | 02:01.121 |
7 | Tommy J. | 02:01.843 | 7 | 7 | 02:01.843 |
8 | Galusinski K. | 02:02.321 | 3 | 4 | 02:05.137 |
9 | Adrian H. | 02:02.430 | 6 | 6 | 02:02.430 |
10 | Jozo Z. | 02:02.590 | 4 | 6 | 02:03.414 |
11 | Marcin P. | 02:02.627 | 5 | 5 | 02:02.627 |
12 | Karl O. | 02:03.706 | 5 | 6 | 02:04.960 |
13 | Dirk H. | 02:04.014 | 4 | 6 | 02:04.548 |
14 | Rene R. | 02:04.039 | 5 | 6 | 02:05.699 |
15 | Konrad K. | 02:04.063 | 4 | 6 | 02:05.479 |
16 | Kevin K. | 02:04.254 | 5 | 6 | 02:04.383 |
17 | Maik S. | 02:04.275 | 5 | 6 | 02:04.804 |
18 | Michael E. | 02:04.902 | 4 | 6 | 02:05.949 |
19 | Markus K. | 02:05.132 | 4 | 6 | 02:05.609 |
20 | Daniel K. | 02:05.134 | 6 | 6 | 02:05.134 |
21 | Krzysztof K. | 02:05.889 | 6 | 6 | 02:05.889 |
22 | Markus P. | 02:06.514 | 6 | 6 | 02:06.514 |
23 | Igor S. | 02:06.807 | 2 | 6 | 02:18.527 |
24 | Edi K. | 02:07.316 | 6 | 6 | 02:07.316 |
25 | Christoph N. | 02:07.614 | 6 | 6 | 02:07.614 |
26 | Kay G. | 02:07.864 | 1 | 4 | 02:09.839 |
27 | Timo K. | 02:08.138 | 6 | 6 | 02:08.138 |
28 | Daniel S. | 02:08.205 | 5 | 5 | 02:08.205 |
29 | Kevin D. | 02:08.321 | 5 | 6 | 02:09.566 |
30 | Armin D. | 02:08.542 | 2 | 3 | 02:09.510 |
31 | Natalia K. | 02:09.379 | 5 | 6 | 02:09.518 |
32 | Mike D. | 02:09.487 | 4 | 5 | 02:11.882 |
33 | Łukasz B. | 02:09.522 | 4 | 6 | 02:10.102 |
34 | Markus S. | 02:09.666 | 5 | 5 | 02:09.666 |
35 | Thorsten H. | 02:10.161 | 4 | 5 | 02:11.230 |
36 | Barbara B. | 02:10.646 | 4 | 4 | 02:10.646 |
37 | Michal P. | 02:11.366 | 3 | 4 | 02:11.981 |
38 | Łukasz Ł. | 02:12.466 | 5 | 6 | 02:15.713 |
39 | Andreas S. | 02:12.758 | 1 | 1 | 02:12.758 |
40 | Jörg P. | 02:12.867 | 6 | 6 | 02:12.867 |
41 | Jens D. | 02:12.964 | 2 | 5 | 02:15.889 |
42 | Jakub C. | 02:13.133 | 6 | 6 | 02:13.133 |
43 | Daniel H. | 02:13.292 | 5 | 5 | 02:13.292 |
44 | Jan V. | 02:14.436 | 1 | 2 | 02:16.771 |
45 | Jakub S. | 02:16.452 | 4 | 5 | 02:18.580 |
46 | Krappig M. | 02:18.240 | 5 | 5 | 02:18.240 |
47 | Vanessa K. | 02:18.632 | 6 | 6 | 02:18.632 |
48 | Roman G. | 02:18.719 | 4 | 5 | 02:20.865 |
49 | Julian G. | 02:18.796 | 5 | 5 | 02:18.796 |
50 | Tobias G. | 02:22.517 | 4 | 5 | 02:23.262 |
51 | Marek Z. | 02:24.045 | 5 | 5 | 02:24.045 |
52 | Rainer S. | 02:32.937 | 1 | 1 | 02:32.937 |
DAY 1 - PART 1, C3
# | Name, surname | Best time | Best lap | Total laps | Last laptime |
---|---|---|---|---|---|
1 | Johannes B. | 01:55.174 | 4 | 4 | 01:55.174 |
2 | Michael S. | 01:55.220 | 3 | 3 | 01:55.220 |
3 | Tomasz Ł. | 01:58.343 | 1 | 3 | 02:01.686 |
4 | Ringo E. | 01:58.753 | 4 | 4 | 01:58.753 |
