Track Day @Motorsport Arena Oschersleben 2022
September 15-16, 2022, 09:00 – 18:00 (Thu – Fri)
DAY 1 - PART 1, A1
# | Name, surname | Best time | Best lap | Total laps | Last laptime |
---|---|---|---|---|---|
1 | Ruben W. | 01:35.415 | 7 | 9 | 01:39.909 |
2 | Martin E. | 01:37.049 | 5 | 7 | 01:37.136 |
3 | Edmund L. | 01:37.080 | 8 | 9 | 01:37.349 |
4 | Jörg H. | 01:37.161 | 6 | 6 | 01:37.161 |
5 | Philipp W. | 01:37.248 | 6 | 7 | 01:37.374 |
6 | Caine K. | 01:37.343 | 9 | 9 | 01:37.343 |
7 | Michel L. | 01:37.349 | 4 | 5 | 01:37.818 |
8 | Mario P. | 01:37.748 | 7 | 8 | 01:38.282 |
9 | Jan T. | 01:37.935 | 6 | 6 | 01:37.935 |
10 | Galusinski K. | 01:38.418 | 8 | 8 | 01:38.418 |
11 | Peter R. | 01:38.554 | 8 | 8 | 01:38.554 |
12 | Gordon F. | 01:39.191 | 6 | 6 | 01:39.191 |
13 | Willer P. | 01:39.519 | 5 | 7 | 01:40.116 |
14 | Will M. | 01:39.839 | 7 | 8 | 01:40.462 |
15 | Alexander P. | 01:40.064 | 4 | 7 | 01:41.886 |
16 | Lars E. | 01:40.260 | 9 | 9 | 01:40.260 |
17 | Torben F. | 01:40.862 | 5 | 6 | 01:40.863 |
18 | Stephan M. | 01:40.864 | 9 | 9 | 01:40.864 |
19 | Ivo S. | 01:40.915 | 6 | 8 | 01:42.949 |
20 | Rudolf M. | 01:41.052 | 1 | 3 | 01:42.549 |
21 | Patrick S. | 01:41.058 | 6 | 6 | 01:41.058 |
22 | Christoph B. | 01:41.127 | 5 | 7 | 01:42.300 |
23 | Fabio U. | 01:41.559 | 6 | 6 | 01:41.559 |
24 | Oliver S. | 01:41.694 | 6 | 6 | 01:41.694 |
25 | Volker H. | 01:41.934 | 4 | 4 | 01:41.934 |
26 | Uwe G. | 01:42.021 | 8 | 8 | 01:42.021 |
27 | Denis N. | 01:42.397 | 8 | 8 | 01:42.397 |
28 | Jannik S. | 01:42.528 | 6 | 6 | 01:42.528 |
29 | Gerd K. | 01:42.698 | 7 | 9 | 01:43.145 |
30 | Frank B. | 01:42.830 | 7 | 8 | 01:43.465 |
31 | Sebastian F. | 01:42.845 | 4 | 5 | 01:43.377 |
32 | Maik J. | 01:43.068 | 6 | 7 | 01:44.833 |
33 | Walicht T. | 01:43.350 | 2 | 2 | 01:43.350 |
34 | Sven B. | 01:43.383 | 5 | 7 | 01:45.087 |
35 | Christoph S. | 01:44.047 | 2 | 4 | 01:44.331 |
36 | Sven S. | 01:44.367 | 6 | 6 | 01:44.367 |
37 | Jon O. | 01:44.722 | 3 | 4 | 02:06.122 |
38 | Florian W. | 01:44.742 | 3 | 3 | 01:44.742 |
39 | Mario S. | 01:45.093 | 4 | 4 | 01:45.093 |
40 | Jörg S. | 01:45.780 | 2 | 5 | 01:47.409 |
41 | Carsten L. | 01:45.879 | 1 | 4 | 01:46.323 |
42 | Metzner U. | 01:46.570 | 1 | 3 | 01:48.455 |
43 | Jonas W. | 01:46.741 | 4 | 7 | 01:47.593 |
44 | Lemke A. | 01:47.471 | 7 | 8 | 01:47.974 |
DAY 1 - PART 1, A2
# | Name, surname | Best time | Best lap | Total laps | Last laptime |
---|---|---|---|---|---|
1 | Ruben W. | 01:32.191 | 8 | 8 | 01:32.191 |
2 | Caine K. | 01:33.858 | 7 | 7 | 01:33.858 |
3 | Edmund L. | 01:34.990 | 6 | 7 | 01:35.324 |
4 | Mario P. | 01:35.870 | 7 | 7 | 01:35.870 |
5 | Michel L. | 01:35.919 | 4 | 4 | 01:35.919 |
6 | Thorsten B. | 01:36.059 | 3 | 5 | 01:38.633 |
7 | Jörg H. | 01:36.476 | 4 | 6 | 01:36.770 |
8 | Martin E. | 01:36.664 | 7 | 7 | 01:36.664 |
9 | Willer P. | 01:36.824 | 6 | 7 | 01:37.313 |
10 | Philipp W. | 01:37.152 | 4 | 6 | 01:38.966 |
11 | Peter R. | 01:37.178 | 6 | 7 | 01:38.963 |
12 | Galusinski K. | 01:37.216 | 3 | 6 | 01:39.476 |
13 | Gordon F. | 01:37.330 | 7 | 7 | 01:37.330 |
14 | Oliver S. | 01:37.423 | 7 | 7 | 01:37.423 |
15 | Lars E. | 01:37.509 | 4 | 7 | 01:38.222 |
16 | Fabio U. | 01:37.992 | 4 | 6 | 01:38.062 |
17 | Will M. | 01:38.430 | 4 | 7 | 01:38.874 |
18 | Jan T. | 01:38.464 | 5 | 5 | 01:38.464 |
19 | Ivo S. | 01:38.829 | 4 | 7 | 01:39.035 |
20 | Frank B. | 01:39.175 | 5 | 7 | 01:39.547 |
21 | Stephan M. | 01:39.187 | 3 | 7 | 01:41.090 |
22 | Rudolf M. | 01:39.284 | 7 | 7 | 01:39.284 |
23 | Patrick S. | 01:39.367 | 5 | 6 | 01:39.533 |
24 | Alexander P. | 01:39.394 | 2 | 7 | 01:40.843 |
25 | Christoph B. | 01:39.446 | 2 | 7 | 01:41.243 |
26 | Denis N. | 01:39.861 | 4 | 7 | 01:40.555 |
27 | Piotr -. M. | 01:39.869 | 6 | 7 | 01:40.426 |
28 | Jannik S. | 01:39.884 | 6 | 6 | 01:39.884 |
29 | Gerd K. | 01:40.223 | 7 | 7 | 01:40.223 |
30 | Uwe G. | 01:40.224 | 5 | 5 | 01:40.224 |
31 | Torben F. | 01:40.239 | 7 | 7 | 01:40.239 |
32 | Rene N. | 01:40.283 | 1 | 3 | 01:40.386 |
33 | Volker H. | 01:40.403 | 6 | 6 | 01:40.403 |
34 | Jon O. | 01:40.405 | 6 | 6 | 01:40.405 |
35 | Florian W. | 01:40.494 | 6 | 6 | 01:40.494 |
36 | Walicht T. | 01:40.497 | 3 | 3 | 01:40.497 |
37 | Sebastian F. | 01:40.556 | 1 | 6 | 01:41.152 |
38 | Metzner U. | 01:40.719 | 7 | 7 | 01:40.719 |
39 | Sven S. | 01:40.843 | 4 | 6 | 01:41.719 |
40 | Sobiesław M. | 01:40.960 | 4 | 4 | 01:40.960 |
41 | Carsten L. | 01:41.815 | 2 | 2 | 01:41.815 |
42 | Mario S. | 01:42.877 | 3 | 4 | 01:43.219 |
43 | Lemke A. | 01:43.520 | 3 | 7 | 01:44.854 |
44 | Jonas W. | 01:43.526 | 4 | 5 | 01:44.259 |
45 | Maik J. | 01:43.651 | 4 | 6 | 01:44.566 |
46 | Oliver S. | 01:44.505 | 2 | 5 | 01:44.682 |
DAY 1 - PART 1, B1
# | Name, surname | Best time | Best lap | Total laps | Last laptime |
---|---|---|---|---|---|
1 | Matthias P. | 01:43.052 | 5 | 5 | 01:43.052 |
2 | Andreas R. | 01:43.134 | 4 | 4 | 01:43.134 |
3 | Max N. | 01:43.988 | 3 | 6 | 01:45.799 |
4 | Eike J. | 01:44.058 | 5 | 6 | 01:46.745 |
5 | Herbert K. | 01:44.119 | 4 | 6 | 01:45.516 |
6 | Bodo S. | 01:44.213 | 6 | 6 | 01:44.213 |
7 | Jan M. | 01:44.507 | 6 | 6 | 01:44.507 |
8 | Zillmer K. | 01:44.513 | 3 | 6 | 01:46.719 |
9 | Renatas B. | 01:44.679 | 6 | 6 | 01:44.679 |
10 | Hakim H. | 01:44.901 | 6 | 6 | 01:44.901 |
11 | Dennis S. | 01:45.067 | 3 | 5 | 01:46.067 |
12 | Danne K. | 01:45.237 | 6 | 6 | 01:45.237 |
13 | Norman R. | 01:45.331 | 4 | 6 | 01:45.578 |
14 | Michael R. | 01:45.945 | 3 | 3 | 01:45.945 |
15 | Friedrich W. | 01:45.950 | 2 | 3 | 02:11.893 |
16 | Paul S. | 01:46.240 | 2 | 3 | 03:16.150 |
17 | Ronney S. | 01:46.386 | 2 | 4 | 02:16.243 |
18 | Jens H. | 01:46.454 | 6 | 6 | 01:46.454 |
19 | Mike S. | 01:46.593 | 5 | 6 | 01:48.159 |
20 | Gerald W. | 01:46.607 | 6 | 6 | 01:46.607 |
21 | Trond L. | 01:46.614 | 6 | 6 | 01:46.614 |
22 | Jörg T. | 01:46.678 | 5 | 6 | 01:48.035 |
23 | Toralf S. | 01:46.865 | 4 | 4 | 01:46.865 |
24 | Ruben G. | 01:47.021 | 2 | 6 | 01:47.913 |
25 | Sven K. | 01:47.250 | 5 | 5 | 01:47.250 |
26 | Marc J. | 01:47.953 | 4 | 5 | 01:49.173 |
27 | Daniel K. | 01:47.986 | 2 | 4 | 02:14.685 |
28 | Josef K. | 01:48.167 | 5 | 6 | 01:48.466 |
29 | Siegfried K. | 01:48.329 | 6 | 6 | 01:48.329 |
30 | Tim K. | 01:48.403 | 5 | 5 | 01:48.403 |
31 | Robert R. | 01:48.610 | 5 | 6 | 01:51.349 |
32 | Franz W. | 01:48.626 | 5 | 5 | 01:48.626 |
33 | Tim W. | 01:49.174 | 5 | 6 | 01:50.553 |
34 | Michael D. | 01:49.240 | 4 | 6 | 01:51.712 |
35 | Attila S. | 01:49.423 | 5 | 5 | 01:49.423 |
36 | Ole S. | 01:49.435 | 4 | 4 | 01:49.435 |
37 | Robin H. | 01:50.370 | 3 | 4 | 01:50.842 |
38 | Helmut B. | 01:50.449 | 5 | 5 | 01:50.449 |
39 | Alex H. | 01:50.818 | 3 | 3 | 01:50.818 |
40 | Falko H. | 01:51.245 | 3 | 3 | 01:51.245 |
41 | John S. | 01:51.342 | 4 | 6 | 01:51.848 |
42 | Julian L. | 01:51.521 | 4 | 5 | 01:51.784 |
43 | Senft M. | 01:51.636 | 3 | 4 | 02:16.787 |
44 | Timo J. | 01:51.803 | 5 | 5 | 01:51.803 |
45 | Stefan I. E. | 01:53.529 | 3 | 3 | 01:53.529 |
46 | Ralf K. | 01:56.251 | 5 | 5 | 01:56.251 |
DAY 1 - PART 1, B2
# | Name, surname | Best time | Best lap | Total laps | Last laptime |
---|---|---|---|---|---|
1 | Paul S. | 01:41.258 | 3 | 3 | 01:41.258 |
2 | Dennis S. | 01:41.443 | 2 | 2 | 01:41.443 |
3 | Hakim H. | 01:41.494 | 2 | 4 | 01:44.725 |
4 | Tim K. | 01:41.511 | 2 | 2 | 01:41.511 |
5 | Ruben G. | 01:41.844 | 3 | 3 | 01:41.844 |
6 | Jan M. | 01:41.993 | 3 | 3 | 01:41.993 |
7 | Matthias P. | 01:42.204 | 3 | 3 | 01:42.204 |
8 | Herbert K. | 01:42.683 | 3 | 3 | 01:42.683 |
9 | Eike J. | 01:42.780 | 3 | 3 | 01:42.780 |
10 | Gerald W. | 01:43.085 | 2 | 3 | 01:43.676 |
11 | John S. | 01:43.187 | 3 | 4 | 01:46.099 |
12 | Michael R. | 01:43.251 | 3 | 3 | 01:43.251 |
13 | Toralf S. | 01:43.325 | 2 | 3 | 01:45.601 |
14 | Danne K. | 01:43.470 | 2 | 3 | 01:43.879 |
15 | Josef K. | 01:43.522 | 3 | 3 | 01:43.522 |
16 | Ronney S. | 01:43.606 | 2 | 3 | 01:45.291 |
17 | Andreas R. | 01:43.669 | 2 | 2 | 01:43.669 |
18 | Zillmer K. | 01:43.814 | 1 | 3 | 01:44.491 |
19 | Renatas B. | 01:43.816 | 3 | 3 | 01:43.816 |
20 | Jens H. | 01:43.845 | 2 | 2 | 01:43.845 |
21 | Ole S. | 01:44.322 | 3 | 3 | 01:44.322 |
22 | Marc J. | 01:44.377 | 3 | 3 | 01:44.377 |
23 | Bodo S. | 01:44.822 | 1 | 3 | 01:46.055 |
24 | Siegfried K. | 01:44.897 | 3 | 3 | 01:44.897 |
25 | Franz W. | 01:44.935 | 3 | 3 | 01:44.935 |
26 | Mike S. | 01:44.945 | 3 | 3 | 01:44.945 |
27 | Robert R. | 01:45.169 | 3 | 3 | 01:45.169 |
28 | Helmut B. | 01:45.479 | 2 | 2 | 01:45.479 |
29 | Norman R. | 01:45.616 | 3 | 3 | 01:45.616 |
30 | Tim W. | 01:45.682 | 2 | 2 | 01:45.682 |
31 | Timo J. | 01:45.726 | 3 | 3 | 01:45.726 |
32 | Max N. | 01:45.754 | 1 | 1 | 01:45.754 |
33 | Falko H. | 01:45.841 | 3 | 3 | 01:45.841 |
34 | Jörg T. | 01:45.874 | 3 | 3 | 01:45.874 |
35 | Senft M. | 01:45.934 | 2 | 2 | 01:45.934 |
36 | Julian L. | 01:46.077 | 3 | 3 | 01:46.077 |
37 | Friedrich W. | 01:46.481 | 1 | 1 | 01:46.481 |
38 | Thomas J. | 01:46.717 | 3 | 3 | 01:46.717 |
39 | Michael D. | 01:47.193 | 3 | 3 | 01:47.193 |
40 | Sven K. | 01:47.262 | 1 | 2 | 01:47.758 |
41 | Attila S. | 01:47.955 | 1 | 1 | 01:47.955 |
42 | Robin H. | 01:48.211 | 1 | 1 | 01:48.211 |
43 | Stefan I. E. | 01:48.268 | 2 | 2 | 01:48.268 |
44 | Heiko K. | 01:50.258 | 1 | 1 | 01:50.258 |
45 | Sascha N. | 01:54.399 | 2 | 3 | 01:54.463 |
DAY 1 - PART 1, B3
# | Name, surname | Best time | Best lap | Total laps | Last laptime |
---|---|---|---|---|---|
1 | Dennis S. | 01:40.074 | 4 | 4 | 01:40.074 |
2 | Tim K. | 01:40.132 | 4 | 4 | 01:40.132 |
3 | Paul S. | 01:40.232 | 3 | 4 | 01:40.613 |
4 | Friedrich W. | 01:40.367 | 4 | 4 | 01:40.367 |
5 | Hakim H. | 01:40.393 | 3 | 4 | 01:42.019 |
6 | Andreas R. | 01:40.731 | 4 | 4 | 01:40.731 |
7 | Renatas B. | 01:40.810 | 4 | 5 | 01:43.319 |
8 | Matthias P. | 01:41.066 | 4 | 4 | 01:41.066 |
9 | Ruben G. | 01:41.137 | 3 | 4 | 01:41.808 |
10 | Ronney S. | 01:41.154 | 5 | 5 | 01:41.154 |
11 | Eike J. | 01:41.178 | 2 | 4 | 01:41.345 |
12 | Jan M. | 01:41.429 | 3 | 4 | 01:42.349 |
13 | Ole S. | 01:41.494 | 4 | 5 | 01:43.548 |
14 | Gerald W. | 01:41.634 | 3 | 5 | 01:43.373 |
15 | Max N. | 01:41.929 | 3 | 5 | 01:44.748 |
16 | Franz W. | 01:41.993 | 4 | 5 | 01:44.278 |
17 | Bodo S. | 01:42.000 | 2 | 5 | 01:43.193 |
18 | Zillmer K. | 01:42.153 | 1 | 4 | 01:42.526 |
19 | Danne K. | 01:42.231 | 3 | 5 | 01:44.948 |
20 | Toralf S. | 01:42.294 | 3 | 4 | 01:43.275 |
21 | Marc J. | 01:42.454 | 3 | 5 | 01:44.135 |
22 | Herbert K. | 01:42.577 | 1 | 5 | 01:42.946 |
23 | Thomas J. | 01:43.026 | 3 | 4 | 01:43.625 |
24 | Falko H. | 01:43.191 | 2 | 3 | 01:43.475 |
25 | Mike S. | 01:43.224 | 4 | 4 | 01:43.224 |
26 | Daniel K. | 01:43.451 | 3 | 4 | 01:43.748 |
27 | Timo J. | 01:43.462 | 4 | 5 | 01:47.732 |
28 | John S. | 01:43.597 | 3 | 5 | 01:44.121 |
29 | Jens H. | 01:43.764 | 1 | 4 | 01:47.006 |
30 | Helmut B. | 01:44.008 | 3 | 4 | 01:44.408 |
31 | Tim W. | 01:44.018 | 2 | 4 | 01:46.420 |
32 | Robin H. | 01:44.139 | 2 | 4 | 01:44.293 |
33 | Jörg T. | 01:44.218 | 4 | 4 | 01:44.218 |
34 | Trond L. | 01:44.236 | 4 | 4 | 01:44.236 |
35 | Stefan I. E. | 01:44.343 | 4 | 4 | 01:44.343 |
36 | Michael R. | 01:44.419 | 2 | 4 | 01:45.711 |
37 | Josef K. | 01:44.705 | 2 | 5 | 01:48.073 |
38 | Senft M. | 01:44.719 | 4 | 5 | 01:47.220 |
39 | Norman R. | 01:44.792 | 3 | 4 | 01:49.604 |
40 | Kees K. | 01:44.819 | 5 | 5 | 01:44.819 |
41 | Siegfried K. | 01:44.938 | 3 | 5 | 01:50.043 |
42 | Robert R. | 01:44.982 | 3 | 5 | 01:48.257 |
43 | Attila S. | 01:45.075 | 2 | 4 | 01:46.076 |
44 | Sven K. | 01:45.208 | 4 | 4 | 01:45.208 |
45 | Michael D. | 01:45.925 | 4 | 5 | 01:46.110 |
46 | Julian L. | 01:46.969 | 2 | 4 | 01:47.345 |
47 | Heiko K. | 01:46.990 | 4 | 4 | 01:46.990 |
48 | Sascha N. | 01:47.216 | 4 | 4 | 01:47.216 |
49 | Alex H. | 01:49.083 | 3 | 3 | 01:49.083 |
50 | Ralf K. | 01:50.326 | 3 | 4 | 01:52.247 |
DAY 1 - PART 1, C1
# | Name, surname | Best time | Best lap | Total laps | Last laptime |
---|---|---|---|---|---|
1 | Marcel F. | 01:45.672 | 6 | 6 | 01:45.672 |
2 | Tayfun A. | 01:45.913 | 4 | 7 | 01:47.924 |
3 | Henning D. G. | 01:46.229 | 4 | 4 | 01:46.229 |
4 | Markus H. | 01:46.650 | 5 | 5 | 01:46.650 |
5 | Fabian K. | 01:47.103 | 4 | 4 | 01:47.103 |
6 | Christoph R. | 01:47.120 | 5 | 6 | 01:50.554 |
7 | Sebastian V. | 01:47.229 | 5 | 7 | 01:49.985 |
8 | Michael B. | 01:47.246 | 5 | 7 | 01:48.700 |
9 | Olaf B. | 01:47.712 | 5 | 7 | 01:48.035 |
10 | Mike S. | 01:47.855 | 6 | 6 | 01:47.855 |
11 | Seget M. | 01:48.093 | 6 | 6 | 01:48.093 |
12 | Christoph B. | 01:48.342 | 6 | 7 | 01:48.566 |
13 | Daniel V. | 01:48.448 | 6 | 7 | 01:51.331 |
14 | Marco T. | 01:48.537 | 5 | 6 | 01:49.238 |
15 | Stefan B. | 01:48.972 | 6 | 7 | 01:51.107 |
16 | Rolf E. | 01:49.069 | 2 | 4 | 01:50.133 |
17 | Andreas E. | 01:49.339 | 6 | 7 | 01:52.369 |
18 | Gerhard B. | 01:49.605 | 6 | 7 | 01:53.335 |
19 | Joachim P. | 01:49.790 | 3 | 5 | 01:51.025 |
20 | Ingo J. | 01:50.035 | 7 | 8 | 01:50.446 |
21 | Bardo W. | 01:50.067 | 6 | 6 | 01:50.067 |
22 | Sven M. | 01:50.125 | 6 | 6 | 01:50.125 |
23 | Torsten N. | 01:50.438 | 5 | 7 | 01:53.907 |
24 | Timo P. | 01:50.451 | 4 | 6 | 01:51.573 |
25 | Fritsch R. | 01:50.573 | 6 | 7 | 01:52.413 |
26 | Arik H. | 01:50.871 | 3 | 6 | 01:52.959 |
27 | Grabow T. | 01:50.899 | 3 | 3 | 01:50.899 |
28 | Daniel N. | 01:51.305 | 1 | 4 | 01:52.167 |
29 | Alexander B. | 01:51.423 | 5 | 5 | 01:51.423 |
30 | Riemann T. | 01:51.968 | 6 | 6 | 01:51.968 |
31 | Christian B. | 01:52.015 | 5 | 5 | 01:52.015 |
32 | Conny S. | 01:52.288 | 5 | 7 | 01:53.140 |
33 | Sebastian K. | 01:52.418 | 7 | 7 | 01:52.418 |
34 | Andre L. | 01:52.468 | 4 | 6 | 01:55.177 |
35 | Matthias B. | 01:53.053 | 6 | 6 | 01:53.053 |
36 | Max N. | 01:53.678 | 7 | 7 | 01:53.678 |
37 | Hagen W. | 01:53.704 | 7 | 7 | 01:53.704 |
38 | Arndt F. | 01:54.227 | 4 | 4 | 01:54.227 |
39 | Reiner B. | 01:55.787 | 4 | 4 | 01:55.787 |
40 | Freise R. | 01:55.853 | 1 | 1 | 01:55.853 |
41 | Wiegand M. | 01:56.030 | 7 | 7 | 01:56.030 |
42 | Rath R. | 01:56.872 | 7 | 7 | 01:56.872 |
43 | Eike K. | 01:57.233 | 4 | 7 | 01:57.714 |
44 | Ralf P. | 01:57.548 | 2 | 2 | 01:57.548 |
45 | Florian M. | 01:58.926 | 1 | 1 | 01:58.926 |
46 | Thorsten B. | 01:59.444 | 1 | 1 | 01:59.444 |
DAY 1 - PART 1, C2
# | Name, surname | Best time | Best lap | Total laps | Last laptime |
---|---|---|---|---|---|
1 | Markus H. | 01:44.238 | 2 | 2 | 01:44.238 |
2 | Tayfun A. | 01:44.655 | 3 | 3 | 01:44.655 |
3 | Henning D. G. | 01:44.839 | 3 | 3 | 01:44.839 |
4 | Marcel F. | 01:44.945 | 3 | 3 | 01:44.945 |
5 | Daniel V. | 01:45.680 | 2 | 2 | 01:45.680 |
6 | Sebastian V. | 01:45.758 | 3 | 3 | 01:45.758 |
7 | Stefan B. | 01:46.112 | 3 | 3 | 01:46.112 |
8 | Christoph B. | 01:46.563 | 2 | 3 | 01:49.583 |
9 | Andreas E. | 01:46.670 | 3 | 3 | 01:46.670 |
10 | Sven M. | 01:46.833 | 2 | 2 | 01:46.833 |
11 | Marco T. | 01:47.127 | 1 | 2 | 01:51.121 |
12 | Fritsch R. | 01:47.528 | 1 | 3 | 01:48.927 |
13 | Olaf B. | 01:47.854 | 2 | 3 | 01:48.449 |
14 | Seget M. | 01:47.886 | 2 | 3 | 01:52.336 |
15 | Michael B. | 01:48.031 | 1 | 3 | 01:51.815 |
16 | Ramon W. | 01:48.098 | 3 | 3 | 01:48.098 |
17 | Torsten N. | 01:48.103 | 3 | 3 | 01:48.103 |
18 | Grabow T. | 01:48.124 | 2 | 3 | 01:48.338 |
19 | Rolf E. | 01:48.275 | 1 | 3 | 01:49.128 |
20 | Thorsten B. | 01:48.531 | 2 | 2 | 01:48.531 |
21 | Jan B. | 01:48.572 | 3 | 3 | 01:48.572 |
22 | Riemann T. | 01:48.673 | 3 | 3 | 01:48.673 |
23 | Max N. | 01:48.799 | 3 | 3 | 01:48.799 |
24 | Matthias B. | 01:48.887 | 3 | 3 | 01:48.887 |
25 | Christian B. | 01:49.053 | 2 | 2 | 01:49.053 |
26 | Daniel N. | 01:49.075 | 3 | 3 | 01:49.075 |
27 | Gerhard B. | 01:49.220 | 2 | 3 | 01:51.059 |
28 | Christoph R. | 01:49.234 | 2 | 2 | 01:49.234 |
29 | Ingo J. | 01:49.263 | 1 | 3 | 01:52.265 |
30 | Sebastian K. | 01:49.308 | 1 | 3 | 01:50.261 |
31 | Bardo W. | 01:49.332 | 2 | 2 | 01:49.332 |
32 | Freise R. | 01:49.537 | 2 | 2 | 01:49.537 |
33 | Winkler D. | 01:49.956 | 3 | 3 | 01:49.956 |
34 | Stefan H. | 01:50.708 | 2 | 2 | 01:50.708 |
35 | Alexander B. | 01:51.074 | 2 | 2 | 01:51.074 |
36 | Florian M. | 01:51.436 | 2 | 2 | 01:51.436 |
37 | Arik H. | 01:52.199 | 2 | 2 | 01:52.199 |
38 | Andre L. | 01:52.246 | 2 | 2 | 01:52.246 |
39 | Andrea D. G. | 01:52.341 | 2 | 2 | 01:52.341 |
40 | Timo P. | 01:52.622 | 2 | 2 | 01:52.622 |
41 | Christian F. | 01:53.067 | 2 | 2 | 01:53.067 |
42 | Conny S. | 01:53.527 | 3 | 3 | 01:53.527 |
43 | Arndt F. | 01:54.008 | 2 | 2 | 01:54.008 |
44 | Ralf P. | 01:54.148 | 2 | 3 | 01:54.455 |
45 | Eike K. | 01:55.090 | 2 | 3 | 01:55.932 |
46 | Rath R. | 01:56.064 | 3 | 3 | 01:56.064 |
47 | Hagen W. | 01:56.086 | 3 | 3 | 01:56.086 |
48 | Reiner B. | 01:56.787 | 2 | 2 | 01:56.787 |
49 | Wiegand M. | 01:57.108 | 2 | 2 | 01:57.108 |
DAY 1 - PART 1, C3
# | Name, surname | Best time | Best lap | Total laps | Last laptime |
---|---|---|---|---|---|
1 | Jörg S. | 01:41.832 | 2 | 4 | 01:41.866 |
2 | Tayfun A. | 01:42.473 | 4 | 8 | 01:43.230 |
3 | Christoph R. | 01:43.456 | 7 | 7 | 01:43.456 |
4 | Henning D. G. | 01:43.577 | 5 | 5 | 01:43.577 |
5 | Christoph B. | 01:43.585 | 8 | 8 | 01:43.585 |
6 | Seget M. | 01:43.793 | 8 | 8 | 01:43.793 |
7 | Rolf E. | 01:43.795 | 6 | 6 | 01:43.795 |
8 | Sebastian V. | 01:43.875 | 6 | 7 | 01:45.954 |
9 | Jan B. | 01:44.002 | 4 | 5 | 01:47.648 |
10 | Olaf B. | 01:44.008 | 8 | 8 | 01:44.008 |
11 | Markus H. | 01:44.009 | 4 | 7 | 01:45.287 |
12 | Christian B. | 01:44.997 | 6 | 6 | 01:44.997 |
13 | Andreas E. | 01:45.137 | 7 | 8 | 01:45.152 |
14 | Joachim P. | 01:45.212 | 8 | 8 | 01:45.212 |
15 | Sven M. | 01:45.269 | 7 | 7 | 01:45.269 |
16 | Sebastian K. | 01:45.554 | 3 | 8 | 01:48.127 |
17 | Florian M. | 01:45.720 | 5 | 7 | 01:47.726 |
18 | Marco T. | 01:45.871 | 4 | 5 | 01:46.157 |
19 | Marcel F. | 01:45.958 | 6 | 6 | 01:45.958 |
20 | Michael B. | 01:46.052 | 5 | 7 | 01:49.011 |
21 | Daniel V. | 01:46.182 | 4 | 7 | 01:48.285 |
22 | Torsten N. | 01:46.396 | 7 | 7 | 01:46.396 |
23 | Winkler D. | 01:46.399 | 3 | 8 | 01:49.923 |
24 | Thorsten B. | 01:46.615 | 4 | 4 | 01:46.615 |
25 | Freise R. | 01:46.736 | 5 | 5 | 01:46.736 |
26 | Fritsch R. | 01:46.795 | 6 | 6 | 01:46.795 |
27 | Ralf P. | 01:47.082 | 8 | 8 | 01:47.082 |
28 | Grabow T. | 01:47.179 | 4 | 4 | 01:47.179 |
29 | Ingo J. | 01:47.199 | 8 | 8 | 01:47.199 |
30 | Gerhard B. | 01:47.321 | 2 | 7 | 01:50.560 |
31 | Timo P. | 01:47.415 | 7 | 7 | 01:47.415 |
32 | Andrea D. G. | 01:47.448 | 7 | 7 | 01:47.448 |
33 | Ramon W. | 01:47.669 | 5 | 7 | 01:49.034 |
34 | Bardo W. | 01:47.760 | 8 | 8 | 01:47.760 |
35 | Riemann T. | 01:48.168 | 5 | 5 | 01:48.168 |
36 | Matthias B. | 01:48.340 | 8 | 8 | 01:48.340 |
37 | Stefan B. | 01:48.492 | 5 | 6 | 01:50.694 |
38 | Fabian K. | 01:49.283 | 1 | 2 | 01:49.417 |
39 | Arik H. | 01:49.326 | 1 | 4 | 01:50.291 |
40 | Daniel N. | 01:49.377 | 5 | 6 | 01:49.475 |
41 | Arndt F. | 01:49.418 | 6 | 6 | 01:49.418 |
42 | Max N. | 01:49.487 | 8 | 8 | 01:49.487 |
43 | Alexander B. | 01:49.560 | 7 | 8 | 01:51.674 |
44 | Conny S. | 01:49.564 | 8 | 8 | 01:49.564 |
45 | Stefan H. | 01:49.725 | 3 | 6 | 01:51.243 |
46 | Hagen W. | 01:51.280 | 4 | 6 | 01:51.420 |
47 | Eike K. | 01:51.517 | 2 | 7 | 01:52.084 |
48 | Andre L. | 01:51.798 | 5 | 6 | 01:52.386 |
49 | Reiner B. | 01:52.363 | 7 | 7 | 01:52.363 |
50 | Wiegand M. | 01:54.035 | 7 | 7 | 01:54.035 |
DAY 1 - PART 1, D1
# | Name, surname | Best time | Best lap | Total laps | Last laptime |
---|---|---|---|---|---|
1 | Daniel B. | 01:50.255 | 7 | 7 | 01:50.255 |
2 | Derksen C. | 01:51.248 | 7 | 7 | 01:51.248 |
3 | Matthias R. | 01:51.269 | 6 | 6 | 01:51.269 |
4 | Mario G. | 01:53.218 | 6 | 6 | 01:53.218 |
5 | Ansga K. | 01:56.755 | 6 | 6 | 01:56.755 |
6 | Tommy J. | 01:56.982 | 6 | 6 | 01:56.982 |
7 | Mueller J. | 01:57.113 | 6 | 6 | 01:57.113 |
8 | Mirco S. | 01:58.259 | 4 | 4 | 01:58.259 |
9 | Schmatloch J. | 01:58.441 | 5 | 5 | 01:58.441 |
10 | Peter E. | 01:58.779 | 5 | 6 | 01:59.503 |
11 | Nicolas V. | 01:59.233 | 3 | 7 | 02:09.747 |
