Track Day @Slovakia Ring 2024
July 24-25, 2024, 09:00 – 20:00 (Wed – Thu)
DAY 1 - PART 1, A1
| # | Name, surname | Best time | Best lap | Total laps | Last laptime |
|---|---|---|---|---|---|
| 1 | Jaroslav M. | 6:30.419 | 1 | 1 | 6:30.419 |
| 1 | Vakán L. | 2:20.288 | 2 | 2 | 2:20.288 |
| 2 | Vadimas D. | 2:21.214 | 2 | 2 | 2:21.214 |
| 3 | Hannes E. | 2:21.388 | 3 | 3 | 2:21.388 |
| 4 | Ivo S. | 2:21.815 | 1 | 1 | 2:21.815 |
| 5 | Łukasz M. | 2:21.966 | 1 | 1 | 2:21.966 |
| 6 | Lars E. | 2:22.075 | 1 | 2 | 6:57.988 |
| 7 | Maksymilian S. | 2:22.189 | 1 | 1 | 2:22.189 |
| 8 | Marcin S. | 2:22.406 | 1 | 2 | 8:41.462 |
| 9 | Enrico N. | 2:22.478 | 1 | 1 | 2:22.478 |
| 10 | Jonas Z. | 2:22.806 | 3 | 3 | 2:22.806 |
| 11 | Jacek S. | 2:22.830 | 1 | 1 | 2:22.830 |
| 12 | Wiesław N. | 2:22.830 | 1 | 1 | 2:22.830 |
| 13 | Mantas Š. | 2:24.623 | 2 | 2 | 2:24.623 |
| 14 | László F. | 2:25.852 | 2 | 2 | 2:25.852 |
| 15 | Ulrich-Gunnar D. | 2:26.039 | 1 | 1 | 2:26.039 |
| 16 | Julian L. | 2:26.254 | 1 | 3 | 2:27.928 |
| 17 | Jarosław K. | 2:26.360 | 1 | 1 | 2:26.360 |
| 18 | Patryk Z. | 2:26.504 | 1 | 1 | 2:26.504 |
| 19 | Juraj K. | 2:26.534 | 1 | 1 | 2:26.534 |
| 20 | Daniel G. | 2:26.685 | 3 | 3 | 2:26.685 |
| 21 | Akos K. | 2:26.993 | 1 | 1 | 2:26.993 |
| 22 | Istvan D. | 2:28.584 | 2 | 2 | 2:28.584 |
| 23 | Florian Z. | 2:28.729 | 1 | 1 | 2:28.729 |
| 24 | Florian N. | 2:29.048 | 1 | 1 | 2:29.048 |
| 25 | Mikus B. | 2:29.262 | 3 | 3 | 2:29.262 |
| 26 | Paweł K. | 2:29.348 | 1 | 1 | 2:29.348 |
| 27 | Piotr M. | 2:29.634 | 1 | 1 | 2:29.634 |
| 28 | Maris G. | 2:29.637 | 3 | 3 | 2:29.637 |
| 29 | Peter S. | 2:29.927 | 1 | 1 | 2:29.927 |
| 30 | Gábor C. | 2:30.469 | 1 | 1 | 2:30.469 |
| 31 | Jessica J. | 2:31.727 | 1 | 2 | 7:33.290 |
| 32 | Paweł T. | 2:31.956 | 1 | 1 | 2:31.956 |
| 33 | Markus N. | 2:32.376 | 1 | 1 | 2:32.376 |
| 34 | Tamás K. | 2:32.781 | 1 | 1 | 2:32.781 |
| 35 | Kristaps G. | 2:33.184 | 1 | 1 | 2:33.184 |
| 36 | Dennis H. | 2:36.394 | 1 | 1 | 2:36.394 |
| 37 | Patryk K. | 2:39.183 | 1 | 1 | 2:39.183 |
| 38 | Delrieux A. | 2:40.276 | 1 | 1 | 2:40.276 |
| 39 | Michael R. | 2:43.120 | 1 | 1 | 2:43.120 |
| 40 | Jannik C. | 2:43.166 | 1 | 3 | 2:46.246 |
| 41 | Roman R. | 2:44.649 | 1 | 3 | 2:46.726 |
DAY 1 - PART 1, A2
| # | Name, surname | Best time | Best lap | Total laps | Last laptime |
|---|---|---|---|---|---|
| 1 | Florian Z. | 2:14.610 | 5 | 5 | 2:14.610 |
| 2 | Juraj K. | 2:15.390 | 2 | 2 | 2:15.390 |
| 3 | Marcin K. | 2:16.907 | 1 | 5 | 2:17.030 |
| 4 | Patryk Z. | 2:17.209 | 5 | 5 | 2:17.209 |
| 5 | Vadimas D. | 2:17.364 | 6 | 6 | 2:17.364 |
| 6 | Lars E. | 2:17.463 | 4 | 4 | 2:17.463 |
| 7 | Vakán L. | 2:17.528 | 4 | 4 | 2:17.528 |
| 8 | Daniel K. | 2:17.598 | 3 | 4 | 2:48.036 |
| 9 | Ulrich-Gunnar D. | 2:18.007 | 2 | 3 | 2:18.504 |
| 10 | Sven S. | 2:18.175 | 3 | 3 | 2:18.175 |
| 11 | Hannes E. | 2:18.525 | 4 | 4 | 2:18.525 |
| 12 | Ivo S. | 2:18.718 | 3 | 3 | 2:18.718 |
| 13 | Florian N. | 2:18.881 | 2 | 2 | 2:18.881 |
| 14 | Piotr M. | 2:19.329 | 5 | 5 | 2:19.329 |
| 15 | Jacek S. | 2:19.412 | 5 | 6 | 2:19.986 |
| 16 | Jonas Z. | 2:19.437 | 2 | 4 | 2:25.419 |
| 17 | Markus N. | 2:19.551 | 3 | 3 | 2:19.551 |
| 18 | Enrico N. | 2:19.809 | 2 | 2 | 2:19.809 |
| 19 | Akos K. | 2:20.122 | 5 | 6 | 2:21.193 |
| 20 | Jaroslav M. | 2:20.133 | 6 | 6 | 2:20.133 |
| 21 | Peter S. | 2:20.259 | 5 | 5 | 2:20.259 |
| 22 | Matej C. | 2:20.272 | 5 | 5 | 2:20.272 |
| 23 | Marcin S. | 2:20.734 | 2 | 6 | 2:22.575 |
| 24 | Łukasz B. | 2:20.797 | 3 | 3 | 2:20.797 |
| 25 | Maksymilian S. | 2:20.865 | 5 | 6 | 2:21.092 |
| 26 | Łukasz M. | 2:21.060 | 3 | 3 | 2:21.060 |
| 27 | László F. | 2:21.076 | 5 | 6 | 2:23.896 |
| 28 | Wiesław N. | 2:21.772 | 2 | 2 | 2:21.772 |
| 29 | Paweł S. | 2:21.853 | 3 | 4 | 2:22.707 |
| 30 | Julian L. | 2:21.855 | 3 | 3 | 2:21.855 |
| 31 | Julius D. | 2:22.021 | 2 | 3 | 2:22.552 |
| 32 | Paweł T. | 2:22.438 | 1 | 1 | 2:22.438 |
| 33 | Patrik K. | 2:22.440 | 5 | 5 | 2:22.440 |
| 34 | Maris G. | 2:22.531 | 6 | 6 | 2:22.531 |
| 35 | Dennis H. | 2:22.860 | 5 | 5 | 2:22.860 |
| 36 | Mikus B. | 2:23.231 | 2 | 5 | 2:24.191 |
| 37 | Delrieux A. | 2:23.632 | 4 | 4 | 2:23.632 |
| 38 | Jessica J. | 2:23.852 | 2 | 2 | 2:23.852 |
| 39 | Jarosław K. | 2:24.046 | 2 | 3 | 2:24.970 |
| 40 | Daniel G. | 2:24.179 | 5 | 6 | 2:24.371 |
| 41 | Paweł K. | 2:24.217 | 4 | 4 | 2:24.217 |
| 42 | Patryk K. | 2:24.704 | 5 | 6 | 2:25.885 |
| 43 | Istvan D. | 2:24.946 | 5 | 5 | 2:24.946 |
| 44 | Mateusz K. | 2:25.020 | 5 | 6 | 2:25.037 |
| 45 | Mantas Š. | 2:26.360 | 1 | 4 | 2:26.540 |
| 46 | Sergejs S. | 2:26.806 | 1 | 3 | 2:29.987 |
| 47 | Norbert P. | 2:27.142 | 1 | 1 | 2:27.142 |
| 48 | Michał M. | 2:27.677 | 5 | 6 | 2:29.284 |
| 49 | Jannik C. | 2:28.143 | 4 | 5 | 2:31.903 |
| 50 | Tamás K. | 2:31.598 | 1 | 5 | 2:31.812 |
| 51 | Michael R. | 2:31.805 | 2 | 6 | 2:35.629 |
| 52 | Roman R. | 2:32.062 | 3 | 4 | 2:33.790 |
| 53 | Kristaps G. | 3:30.623 | 1 | 1 | 3:30.623 |
DAY 1 - PART 1, A3
| # | Name, surname | Best time | Best lap | Total laps | Last laptime |
|---|---|---|---|---|---|
| 1 | Marcin K. | 2:16.946 | 5 | 5 | 2:16.946 |
| 2 | Daniel K. | 2:18.085 | 3 | 3 | 2:18.085 |
| 3 | Lars E. | 2:18.581 | 3 | 4 | 2:19.155 |
| 4 | Ivo S. | 2:18.924 | 4 | 4 | 2:18.924 |
| 5 | Florian N. | 2:19.406 | 3 | 3 | 2:19.406 |
| 6 | Vakán L. | 2:20.400 | 3 | 3 | 2:20.400 |
| 7 | Piotr M. | 2:21.388 | 4 | 4 | 2:21.388 |
| 8 | Delrieux A. | 2:23.153 | 3 | 3 | 2:23.153 |
| 9 | László F. | 2:24.239 | 4 | 4 | 2:24.239 |
| 10 | Julian L. | 2:24.567 | 4 | 4 | 2:24.567 |
| 11 | Norbert P. | 2:24.950 | 4 | 4 | 2:24.950 |
| 12 | Michael R. | 2:32.123 | 2 | 3 | 2:33.781 |
| 13 | Ulrich-Gunnar D. | 10:54.687 | 1 | 1 | 10:54.687 |
| 14 | Jessica J. | 13:19.078 | 1 | 1 | 13:19.078 |
DAY 1 - PART 1, B1
| # | Name, surname | Best time | Best lap | Total laps | Last laptime |
|---|---|---|---|---|---|
| 1 | Stefan S. | 2:24.459 | 4 | 5 | 2:28.102 |
| 2 | Julian M. | 2:24.673 | 3 | 5 | 2:24.798 |
| 3 | Dawid H. | 2:24.931 | 4 | 4 | 2:24.931 |
| 4 | Adrian Z. | 2:25.169 | 5 | 5 | 2:25.169 |
| 5 | Alexander Č. | 2:26.207 | 2 | 2 | 2:26.207 |
| 6 | Przemysław W. | 2:27.151 | 5 | 5 | 2:27.151 |
| 7 | Romas P. | 2:27.811 | 5 | 5 | 2:27.811 |
| 8 | Viktor B. | 2:28.146 | 5 | 5 | 2:28.146 |
| 9 | Kiss-Szilveszter P. | 2:28.172 | 3 | 3 | 2:28.172 |
| 10 | Andreas S. | 2:28.176 | 2 | 5 | 2:28.788 |
| 11 | Marc H. | 2:29.181 | 5 | 5 | 2:29.181 |
| 12 | Arnold R. | 2:29.245 | 5 | 5 | 2:29.245 |
| 13 | Kevin Z. | 2:29.266 | 4 | 5 | 2:31.094 |
| 14 | Vili P. | 2:29.420 | 5 | 5 | 2:29.420 |
| 15 | Martins G. | 2:29.466 | 3 | 3 | 2:29.466 |
| 16 | Paweł K. | 2:29.901 | 1 | 2 | 2:33.434 |
| 17 | Lukas S. | 2:30.256 | 4 | 4 | 2:30.256 |
| 18 | Michael D. | 2:30.286 | 3 | 3 | 2:30.286 |
| 19 | Alin F. | 2:30.420 | 5 | 5 | 2:30.420 |
| 20 | Daniel F. | 2:30.755 | 6 | 6 | 2:30.755 |
| 21 | Peter P. | 2:30.931 | 5 | 5 | 2:30.931 |
| 22 | Marcin M. | 2:31.060 | 5 | 5 | 2:31.060 |
| 23 | Daniel W. | 2:31.155 | 2 | 3 | 2:31.244 |
| 24 | Piotr K. | 2:31.181 | 4 | 5 | 2:35.730 |
| 25 | Rakaczki R. | 2:31.237 | 4 | 4 | 2:31.237 |
| 26 | Leszek S. J. | 2:31.484 | 3 | 5 | 2:34.594 |
| 27 | Adam K. | 2:31.906 | 4 | 4 | 2:31.906 |
| 28 | Igor K. | 2:32.094 | 5 | 5 | 2:32.094 |
| 29 | Ales F. | 2:32.595 | 5 | 5 | 2:32.595 |
| 30 | Tóth M. | 2:32.673 | 3 | 4 | 2:35.003 |
| 31 | Krystian K. | 2:33.083 | 4 | 4 | 2:33.083 |
| 32 | Radosław O. | 2:33.265 | 4 | 4 | 2:33.265 |
| 33 | Pétervári M. | 2:33.444 | 5 | 5 | 2:33.444 |
| 34 | Michał C. | 2:33.488 | 2 | 2 | 2:33.488 |
| 35 | Ravil Z. | 2:33.848 | 3 | 3 | 2:33.848 |
| 36 | Zsolt V. | 2:34.062 | 4 | 4 | 2:34.062 |
| 37 | Ramunas D. | 2:34.340 | 5 | 5 | 2:34.340 |
| 38 | Zamani E. | 2:34.603 | 3 | 3 | 2:34.603 |
| 39 | Helmut B. | 2:34.899 | 5 | 5 | 2:34.899 |
| 40 | Arkadiusz O. | 2:35.049 | 3 | 4 | 2:35.845 |
| 41 | Ireneusz C. | 2:35.082 | 3 | 5 | 2:40.725 |
| 42 | Sergei B. | 2:35.948 | 5 | 5 | 2:35.948 |
| 43 | Kamil U. | 2:36.001 | 1 | 1 | 2:36.001 |
| 44 | Gergely C. | 2:37.627 | 3 | 4 | 2:42.348 |
| 45 | Simon G. | 2:39.262 | 3 | 3 | 2:39.262 |
| 46 | Muggler O. | 2:39.449 | 2 | 3 | 2:42.710 |
| 47 | Irving C. N. | 2:40.327 | 4 | 4 | 2:40.327 |
| 48 | Tom P. | 2:40.777 | 3 | 3 | 2:40.777 |
| 49 | Dirk B. | 2:41.638 | 5 | 5 | 2:41.638 |
| 50 | Marcel H. | 2:41.767 | 1 | 2 | 3:32.344 |
| 51 | Kim H. | 2:47.434 | 2 | 4 | 2:49.947 |
| 52 | Karsten R. | 2:47.605 | 4 | 4 | 2:47.605 |
| 53 | Jurij J. | 2:52.418 | 2 | 2 | 2:52.418 |
| 54 | Emil K. | 3:12.162 | 4 | 4 | 3:12.162 |
| 55 | Maximilian G. | 999 | 0 | 1 | 9:38.415 |
DAY 1 - PART 1, B2
| # | Name, surname | Best time | Best lap | Total laps | Last laptime |
|---|---|---|---|---|---|
| 1 | Daniel F. | 2:22.460 | 4 | 6 | 2:26.720 |
| 2 | Julian M. | 2:22.571 | 2 | 4 | 2:23.186 |
| 3 | Dawid H. | 2:23.849 | 2 | 4 | 2:26.426 |
| 4 | Martins G. | 2:24.207 | 3 | 3 | 2:24.207 |
| 5 | Stefan S. | 2:24.269 | 5 | 5 | 2:24.269 |
| 6 | Krystian K. | 2:24.318 | 5 | 5 | 2:24.318 |
| 7 | Peter P. | 2:24.504 | 5 | 5 | 2:24.504 |
| 8 | Alexander Č. | 2:24.832 | 5 | 5 | 2:24.832 |
| 9 | Viktor B. | 2:25.311 | 2 | 4 | 2:28.382 |
| 10 | Kiss-Szilveszter P. | 2:25.868 | 2 | 3 | 2:27.366 |
| 11 | Adrian Z. | 2:26.010 | 2 | 2 | 2:26.010 |
| 12 | Alin F. | 2:26.240 | 4 | 5 | 2:27.133 |
| 13 | Przemysław W. | 2:26.269 | 2 | 5 | 2:26.644 |
| 14 | Ramunas D. | 2:26.526 | 2 | 4 | 2:28.108 |
| 15 | Igor K. | 2:26.778 | 4 | 4 | 2:26.778 |
| 16 | Arnold R. | 2:26.955 | 4 | 4 | 2:26.955 |
| 17 | Andreas S. | 2:27.199 | 2 | 4 | 2:30.846 |
| 18 | Kevin Z. | 2:27.324 | 3 | 3 | 2:27.324 |
| 19 | Romas P. | 2:27.539 | 4 | 5 | 2:27.883 |
| 20 | Paweł K. | 2:27.574 | 4 | 4 | 2:27.574 |
| 21 | Marc H. | 2:27.591 | 3 | 5 | 2:28.416 |
| 22 | Tom P. | 2:27.708 | 5 | 5 | 2:27.708 |
| 23 | Casper K. | 2:27.925 | 5 | 5 | 2:27.925 |
| 24 | Michael D. | 2:28.784 | 1 | 4 | 2:31.589 |
| 25 | Rakaczki R. | 2:29.266 | 1 | 5 | 2:30.773 |
| 26 | Ales F. | 2:29.696 | 5 | 5 | 2:29.696 |
| 27 | Daniel W. | 2:29.769 | 2 | 4 | 2:31.493 |
| 28 | Lukas S. | 2:29.833 | 4 | 4 | 2:29.833 |
| 29 | Marcin M. | 2:30.089 | 4 | 4 | 2:30.089 |
| 30 | Leszek S. J. | 2:30.228 | 3 | 4 | 2:31.213 |
| 31 | Pétervári M. | 2:30.553 | 1 | 4 | 2:35.558 |
| 32 | Piotr K. | 2:30.763 | 1 | 4 | 2:31.688 |
| 33 | Vili P. | 2:30.859 | 2 | 5 | 2:31.321 |
| 34 | Tóth M. | 2:30.929 | 1 | 5 | 2:31.835 |
| 35 | Radosław O. | 2:31.167 | 1 | 3 | 2:42.186 |
| 36 | Kamil U. | 2:31.388 | 1 | 5 | 2:32.055 |
| 37 | Muggler O. | 2:31.645 | 4 | 4 | 2:31.645 |
| 38 | Helmut B. | 2:31.720 | 4 | 4 | 2:31.720 |
| 39 | Adam K. | 2:31.796 | 4 | 4 | 2:31.796 |
| 40 | Zamani E. | 2:31.926 | 2 | 4 | 2:33.865 |
| 41 | Ravil Z. | 2:32.029 | 4 | 4 | 2:32.029 |
| 42 | Denis F. | 2:32.756 | 1 | 4 | 2:34.405 |
| 43 | Dirk B. | 2:33.097 | 4 | 5 | 2:33.921 |
| 44 | Ireneusz C. | 2:33.271 | 3 | 4 | 2:34.548 |
| 45 | Sergei B. | 2:33.450 | 5 | 5 | 2:33.450 |
| 46 | Maximilian G. | 2:33.685 | 2 | 2 | 2:33.685 |
| 47 | Łukasz N. | 2:33.719 | 4 | 4 | 2:33.719 |
| 48 | Arkadiusz O. | 2:34.188 | 2 | 2 | 2:34.188 |
| 49 | Zsolt V. | 2:34.506 | 1 | 3 | 2:38.425 |
| 50 | Irving C. N. | 2:36.203 | 3 | 4 | 2:39.211 |
| 51 | Simon G. | 2:36.412 | 2 | 3 | 2:38.250 |
| 52 | Kim H. | 2:37.000 | 2 | 2 | 2:37.000 |
| 53 | Karsten R. | 2:40.628 | 4 | 4 | 2:40.628 |
| 54 | Jurij J. | 2:46.003 | 4 | 4 | 2:46.003 |
| 55 | Emil K. | 2:49.528 | 4 | 4 | 2:49.528 |
DAY 1 - PART 1, B3
| # | Name, surname | Best time | Best lap | Total laps | Last laptime |
|---|---|---|---|---|---|
| 1 | Stefan S. | 2:22.362 | 2 | 2 | 2:22.362 |
| 2 | Dawid H. | 2:22.766 | 2 | 2 | 2:22.766 |
| 3 | Martins G. | 2:23.603 | 2 | 2 | 2:23.603 |
| 4 | Daniel F. | 2:24.369 | 2 | 2 | 2:24.369 |
| 5 | Viktor B. | 2:25.147 | 1 | 2 | 2:25.486 |
| 6 | Michael D. | 2:25.683 | 1 | 2 | 2:26.197 |
| 7 | Przemysław W. | 2:26.345 | 1 | 1 | 2:26.345 |
| 8 | Ramunas D. | 2:27.447 | 3 | 3 | 2:27.447 |
| 9 | Marc H. | 2:27.631 | 2 | 2 | 2:27.631 |
| 10 | Krystian K. | 2:27.675 | 2 | 2 | 2:27.675 |
| 11 | Casper K. | 2:28.023 | 2 | 2 | 2:28.023 |
| 12 | Kevin Z. | 2:28.054 | 1 | 2 | 2:28.352 |
| 13 | Zamani E. | 2:28.280 | 1 | 2 | 2:28.376 |
| 14 | Kiss-Szilveszter P. | 2:28.365 | 1 | 1 | 2:28.365 |
| 15 | Arnold R. | 2:28.559 | 2 | 2 | 2:28.559 |
| 16 | Vili P. | 2:28.723 | 2 | 2 | 2:28.723 |
| 17 | Ales F. | 2:28.881 | 1 | 2 | 2:29.291 |
| 18 | Radosław O. | 2:29.661 | 2 | 2 | 2:29.661 |
| 19 | Alin F. | 2:29.730 | 1 | 2 | 2:29.837 |
| 20 | Tóth M. | 2:29.852 | 1 | 2 | 2:34.783 |
| 21 | Sergei B. | 2:29.880 | 2 | 2 | 2:29.880 |
| 22 | Andreas S. | 2:29.907 | 1 | 2 | 2:31.354 |
| 23 | Paweł K. | 2:29.965 | 1 | 2 | 2:30.055 |
| 24 | Lukas S. | 2:30.169 | 1 | 1 | 2:30.169 |
| 25 | Denis F. | 2:30.312 | 1 | 2 | 2:31.461 |
| 26 | Helmut B. | 2:30.420 | 2 | 2 | 2:30.420 |
| 27 | Ravil Z. | 2:30.771 | 1 | 2 | 2:31.732 |
| 28 | Daniel W. | 2:30.781 | 1 | 2 | 2:34.279 |
| 29 | Piotr K. | 2:31.188 | 2 | 2 | 2:31.188 |
| 30 | Ireneusz C. | 2:31.242 | 1 | 1 | 2:31.242 |
| 31 | Muggler O. | 2:31.264 | 2 | 2 | 2:31.264 |
| 32 | Pétervári M. | 2:31.403 | 2 | 2 | 2:31.403 |
| 33 | Arkadiusz O. | 2:31.436 | 1 | 1 | 2:31.436 |
| 34 | Tom P. | 2:31.756 | 1 | 2 | 2:34.370 |
| 35 | Igor K. | 2:31.992 | 1 | 2 | 2:32.041 |
| 36 | Kamil U. | 2:32.627 | 2 | 2 | 2:32.627 |
| 37 | Maximilian G. | 2:32.643 | 2 | 2 | 2:32.643 |
| 38 | Marcin M. | 2:32.722 | 1 | 2 | 2:32.969 |
| 39 | Rakaczki R. | 2:32.809 | 2 | 2 | 2:32.809 |
| 40 | Mateusz Z. | 2:32.872 | 2 | 2 | 2:32.872 |
| 41 | Kim H. | 2:33.020 | 2 | 2 | 2:33.020 |
| 42 | Simon G. | 2:33.382 | 1 | 2 | 2:36.757 |
| 43 | Zsolt V. | 2:33.940 | 1 | 2 | 2:34.275 |
| 44 | Leszek S. J. | 2:34.114 | 2 | 2 | 2:34.114 |
| 45 | Adam K. | 2:34.160 | 1 | 2 | 2:34.264 |
| 46 | Łukasz N. | 2:34.171 | 1 | 2 | 2:35.483 |
| 47 | Andreas S. | 2:34.774 | 2 | 2 | 2:34.774 |
| 48 | Marcel H. | 2:36.263 | 1 | 2 | 2:38.775 |
| 49 | Karsten R. | 2:37.420 | 1 | 2 | 2:38.416 |
| 50 | Gergely C. | 2:39.691 | 1 | 1 | 2:39.691 |
| 51 | Michał C. | 2:40.804 | 1 | 2 | 2:42.378 |
| 52 | Dirk B. | 2:44.856 | 1 | 1 | 2:44.856 |
| 53 | Jurij J. | 2:45.166 | 1 | 1 | 2:45.166 |
| 54 | Peter P. | 2:45.204 | 1 | 1 | 2:45.204 |
| 55 | Irving C. N. | 2:56.733 | 1 | 1 | 2:56.733 |
DAY 1 - PART 1, C1
| # | Name, surname | Best time | Best lap | Total laps | Last laptime |
|---|---|---|---|---|---|
| 1 | Henning D. | 2:28.905 | 4 | 4 | 2:28.905 |
| 2 | Florian M. | 2:29.811 | 4 | 4 | 2:29.811 |
| 3 | Robert R. | 2:30.098 | 5 | 5 | 2:30.098 |
| 4 | Ludovit G. | 2:30.118 | 2 | 3 | 2:32.382 |
| 5 | Konrad B. | 2:30.951 | 2 | 4 | 2:37.221 |
| 6 | Alexander K. | 2:31.092 | 4 | 5 | 2:34.647 |
| 7 | Robert M. | 2:32.085 | 4 | 5 | 2:33.781 |
| 8 | Francesco A. | 2:32.651 | 5 | 5 | 2:32.651 |
| 9 | Deivis Z. | 2:32.811 | 4 | 5 | 2:34.634 |
| 10 | Mateusz Z. | 2:33.597 | 2 | 5 | 2:36.766 |
| 11 | Michel A. | 2:34.055 | 4 | 4 | 2:34.055 |
| 12 | Steffen K. | 2:34.349 | 4 | 5 | 2:36.020 |
| 13 | Lasse D. | 2:34.383 | 4 | 4 | 2:34.383 |
| 14 | Maksymilian C. | 2:34.439 | 5 | 5 | 2:34.439 |
| 15 | Fabian M. | 2:34.472 | 4 | 4 | 2:34.472 |
| 16 | Marcin O. | 2:34.477 | 2 | 5 | 2:37.155 |
| 17 | Vinko H. | 2:34.491 | 5 | 5 | 2:34.491 |
| 18 | Pajor M. | 2:34.969 | 4 | 4 | 2:34.969 |
| 19 | Jonathan M. | 2:35.212 | 5 | 5 | 2:35.212 |
| 20 | Gerd M. | 2:35.679 | 2 | 5 | 2:35.682 |
| 21 | Lorenz S. | 2:35.813 | 5 | 5 | 2:35.813 |
| 22 | Artur K. | 2:36.859 | 2 | 4 | 2:37.294 |
| 23 | Benjamin P. | 2:37.598 | 4 | 4 | 2:37.598 |
| 24 | Marek M. | 2:38.300 | 4 | 4 | 2:38.300 |
| 25 | Carlos B. | 2:38.852 | 2 | 3 | 2:42.014 |
| 26 | Mateusz C. | 2:39.380 | 2 | 4 | 2:42.076 |
| 27 | Rebecca S. | 2:39.761 | 2 | 4 | 2:42.139 |
| 28 | Keeling H. | 2:40.532 | 4 | 4 | 2:40.532 |
| 29 | Kornel V. | 2:40.846 | 3 | 3 | 2:40.846 |
| 30 | Waldemar K. | 2:41.015 | 4 | 4 | 2:41.015 |
| 31 | Waldemar R. | 2:41.186 | 2 | 4 | 2:47.892 |
| 32 | Linas T. | 2:41.564 | 2 | 4 | 2:46.706 |
| 33 | Damian L. | 2:41.669 | 2 | 2 | 2:41.669 |
| 34 | Adam C. | 2:41.796 | 2 | 5 | 2:45.727 |
| 35 | Zoltán T. | 2:41.822 | 5 | 5 | 2:41.822 |
| 36 | Danny H. | 2:42.638 | 4 | 4 | 2:42.638 |
| 37 | Ulf-Gerrit P. | 2:44.185 | 3 | 4 | 2:47.031 |
| 38 | Marcel S. | 2:44.524 | 2 | 2 | 2:44.524 |
| 39 | Hubert K. J. | 2:44.855 | 4 | 4 | 2:44.855 |
| 40 | Sandro F. | 2:45.184 | 2 | 2 | 2:45.184 |
| 41 | Alexander B. | 2:45.580 | 4 | 4 | 2:45.580 |
| 42 | Krzysztof A. | 2:45.610 | 2 | 4 | 2:51.109 |
| 43 | Jonas W. | 2:45.739 | 4 | 4 | 2:45.739 |
| 44 | Gergely R. | 2:46.475 | 1 | 1 | 2:46.475 |
| 45 | Steven S. | 2:47.178 | 4 | 4 | 2:47.178 |
| 46 | István P. | 2:47.214 | 4 | 4 | 2:47.214 |
| 47 | Róbert C. | 2:47.680 | 4 | 4 | 2:47.680 |
| 48 | Blömer H. | 2:48.351 | 4 | 4 | 2:48.351 |
| 49 | Dániel F. | 2:49.330 | 4 | 4 | 2:49.330 |
| 50 | Attila B. | 2:50.273 | 3 | 4 | 2:53.905 |
| 51 | Thomas G. | 2:50.544 | 4 | 4 | 2:50.544 |
| 52 | Jana K. | 2:53.214 | 4 | 4 | 2:53.214 |
| 53 | Zoltan V. | 2:54.158 | 5 | 5 | 2:54.158 |
| 54 | Artur R. | 2:57.225 | 2 | 3 | 3:00.075 |
| 55 | Reinhard K. | 2:59.340 | 1 | 1 | 2:59.340 |
| 56 | Horst L. | 3:02.627 | 2 | 3 | 3:03.952 |
| 57 | Wojciech S. | 3:06.855 | 2 | 2 | 3:06.855 |
DAY 1 - PART 1, C2
| # | Name, surname | Best time | Best lap | Total laps | Last laptime |
|---|---|---|---|---|---|
| 1 | Henning D. | 2:26.560 | 4 | 4 | 2:26.560 |
| 2 | Alexander K. | 2:27.600 | 2 | 3 | 2:46.876 |
| 3 | Fabian M. | 2:28.722 | 2 | 3 | 2:30.725 |
| 4 | Lorenz S. | 2:28.910 | 3 | 4 | 2:30.046 |
| 5 | Artur K. | 2:29.046 | 4 | 5 | 2:36.282 |
| 6 | Keeling H. | 2:29.054 | 2 | 3 | 2:35.819 |
| 7 | Ludovit G. | 2:29.073 | 1 | 2 | 2:32.067 |
| 8 | Robert M. | 2:29.340 | 3 | 4 | 2:32.047 |
| 9 | Deivis Z. | 2:29.771 | 2 | 4 | 2:30.655 |
| 10 | Marcin O. | 2:30.310 | 2 | 5 | 2:33.199 |
| 11 | Vinko H. | 2:30.346 | 2 | 4 | 2:30.834 |
| 12 | Gerd M. | 2:30.801 | 3 | 5 | 2:32.371 |
| 13 | Marek M. | 2:30.834 | 2 | 5 | 2:32.110 |
| 14 | Benjamin P. | 2:30.878 | 4 | 4 | 2:30.878 |
| 15 | Francesco A. | 2:31.089 | 4 | 5 | 2:35.115 |
| 16 | Robert R. | 2:31.108 | 5 | 5 | 2:31.108 |
| 17 | Michel A. | 2:31.242 | 4 | 5 | 2:36.015 |
| 18 | Pajor M. | 2:31.399 | 3 | 5 | 2:31.938 |
| 19 | Jonathan M. | 2:31.876 | 2 | 4 | 2:56.566 |
| 20 | Gergely R. | 2:31.906 | 2 | 2 | 2:31.906 |
| 21 | Konrad B. | 2:32.036 | 3 | 4 | 2:39.029 |
| 22 | Florian M. | 2:32.518 | 1 | 2 | 2:36.300 |
| 23 | Mateusz C. | 2:32.521 | 4 | 4 | 2:32.521 |
| 24 | Mateusz Z. | 2:32.613 | 4 | 4 | 2:32.613 |
| 25 | Maksymilian C. | 2:33.289 | 1 | 5 | 2:39.195 |
| 26 | Steffen K. | 2:34.020 | 4 | 4 | 2:34.020 |
| 27 | Ulf-Gerrit P. | 2:34.306 | 2 | 4 | 2:35.757 |
| 28 | Zoltán T. | 2:34.401 | 2 | 4 | 2:36.037 |
| 29 | Rebecca S. | 2:34.770 | 4 | 5 | 2:40.109 |
| 30 | Damian L. | 2:34.944 | 4 | 5 | 2:40.138 |
| 31 | Waldemar K. | 2:36.204 | 3 | 5 | 2:38.307 |
